Aeroméxico Rewards Members will earn points when flying on Virgin Atlantic while also enjoying the exclusive benefits, priorities, and privileges Alliance member airlines offer to SkyTeam™ Elite and SkyTeam™ Elite Plus members.
Cabin | Fare Class | Aeromexico Rewards Base Points | Bonus Class | Total Aeromexico Rewards Points |
---|---|---|---|---|
Economy Light | T | 25% | 0% | 25% |
Economy Classic | O, N, X, Q, E | 50% | 0% | 50% |
Economy Classic | L, U, M | 100% | 0% | 100% |
Economy Classic | Y, B, R | 100% | 25% | 125% |
Economy Delight | V | 100% | 25% | 125% |
Premium | H, K | 100% | 100% | 200% |
Premium | W, S | 100% | 100% | 200% |
Upper Class | I, Z | 100% | 100% | 200% |
Upper Class | J, C, D | 100% | 300% | 400% |
Tier Bonus | |
---|---|
Titanium | 100% |
Platinum | 50% |
Gold | 25% |
Enter your Aeroméxico Rewards Member number when you book your flight or while checking in at the counter or a kiosk.
Log in here to request Point accrual. You may also place your request through the Aeroméxico Rewards Services Call Center
You have up to 6 months to request accruals, or 1 month if you were not a Aeroméxico Rewards member at the time of the flight.
© 2023 Aeroméxico Rewards. Todos los Derechos Reservados.