Cabin | Fare paid | Base Aeroméxico Rewards Points | Bonus | Total Aeroméxico Rewards Points |
---|---|---|---|---|
Business | J, C | 100% | 50% | 150% |
Business | D, I | 100% | 25% | 125% |
Coach | Y, B, M | 100% | 0% | 100% |
Coach | L, E, K, V, H, S | 50% | 0% | 50% |
Coach | R, U, T, Q, P | 25% | 0% | 25% |
Cabin | Fare paid | Base Aeroméxico Rewards Points | Bonus | Total Aeroméxico Rewards Points |
---|---|---|---|---|
Business | J, C, D | 100% | 50% | 150% |
Business | I | 100% | 25% | 25% |
Coach | Y, B, M, L, E | 100% | 0% | 100% |
Coach | K, V, H, S, R, U | 50% | 0% | 50% |
Coach | Q, P, A, N, Z | 25% | 0% | 25% |
Enter your Aeroméxico Rewards Member number when you book your flight or while checking in at the counter or a kiosk.
Log in here to request Point accrual. You may also place your request through the Aeroméxico Rewards Services Call Center
You have up to 6 months to request accruals, or 1 month if you were not a Aeroméxico Rewards member at the time of the flight.
© 2023 Aeroméxico Rewards. Todos los Derechos Reservados.