Cabin | Booking Class | Base Aeroméxico Rewards Points | Bonus | Total Aeroméxico Rewards Points |
---|---|---|---|---|
First | F | 100% | 50% | 150% |
Business | U | 100% | 50% | 150% |
Bussiness | J, C, D, I, Q | 100% | 30% | 130% |
Premium Economy | W | 100% | 10% | 110% |
Premium Economy | P | 100% | 10% | 110% |
Economy | Y, B, M, E | 100% | 0% | 100% |
Economy | H (International) | 100% | 0% | 100% |
Economy | K, L, N, R, S, V | 50% | 0% | 50% |
Economy | H (Domestic) | 30% | 0% | 30% |
Economy | T, G, Z | 30% | 0% | 30% |
Not valid for Accrual | A, O, X | 0% | 0% | 0% |
Cabin | Fare Class | Base Aeroméxico Rewards Points | Bonus | Total Points |
---|---|---|---|---|
First | F, U | 100% | 50% | 150% |
First | P (international) | 100% | 50% | 150% |
First | P (domestic) | 100% | 0% | 100% |
Business | J, C, D , I | 100% | 30% | 130% |
Premium Economy | W | 100% | 10% | 110% |
Premium Economy | P | 100% | 10% | 110% |
Economy | Y, B, M, E , H | 100% | 0% | 100% |
Discounted | K, L, N, R, S, V | 50% | 0% | 50% |
Discounted | T | 30% | 0% | 30% |
Not Valid | A, O, X, G, Q, Z | 0% | 0% | 0% |
Cabin | Fare paid | Base Aeroméxico Rewards Points | Bonus | Total Aeroméxico Rewards Points |
---|---|---|---|---|
First | F | 100% | 50% | 150% |
First | P (International) | 100% | 50% | 150% |
First | P (Domestic) | 100% | - | 100% |
Business | J, C, D, I | 100% | 30% | 130% |
Premium Economy | W | 100% | 10% | 110% |
Coach | Y, B, M, E, H | 80% | - | 100% |
Discounted Coach | K, L, N, R, S, V, T | 50% | -- | 50% |
Enter your Aeroméxico Rewards Member number when you book your flight or while checking in at the counter or a kiosk.
Log in here to request Point accrual. You may also place your request through the Aeroméxico Rewards Services Call Center
You have up to 6 months to request accruals, or 1 month if you were not a Aeroméxico Rewards member at the time of the flight.
© 2023 Aeroméxico Rewards. Todos los Derechos Reservados.